Residency Options & Costs 1

$750.00

Residency Options & Costs
Residency sessions are approximately 30 days, with each session priced between $750 – $900 depending on timing. The upcoming dates for 2025 are as follows:

– Session 2: Mar. 7 – Apr. 5, 2025 ($750)
– Session 4:  May 6 – June 4, 2025 ($750)
– Session 5: June 5 – July 4, 2025 ($750)
– Session 6: July 5 – Aug. 3, 2025 ($750)
– Session 10: Nov. 2 – Dec. 1, 2025 ($750)

Category:

Description

Residency Options & Costs

Residency sessions are approximately 30 days, with each session priced between **$750 – $900** depending on timing. The upcoming dates for 2025 are as follows:

– Session 1: Feb. 5 – Mar. 6, 2025 ($900)
– Session 3: Apr. 6 – May 5, 2025 ($900)
– Session 6: July 5 – Aug. 3, 2025 ($900)
– Session 7: Aug. 4 – Sept. 2, 2025 ($900)
– Session 8: Sept. 3 – Oct. 2, 2025 ($900)
– Session 9: Oct. 3 – Nov. 1, 2025 ($900)
– Session 11: Dec. 2 – Dec. 31, 2025 ($900)

*Note:* Sessions 1, 3, 6,7,8, 9, and 11 have higher rates due to fairs, exhibitions, and summer and winter air conditioning costs. Click here to pay

Reviews

There are no reviews yet.

Be the first to review “Residency Options & Costs 1”

Your email address will not be published. Required fields are marked *